Precipitation patterns have also fluctuated, with Nov. 15, 2018 recording the highest precipitation in the past 15 years at 32.2 mm, consisting of 29.7 mm of rainfall and 17.5 mm of snowfall. For reference, 7 mm of snowfall is generally equivalent to 1 mm of rain or total precipitation. Interestingly, six years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 15 reaching 56 mph (2020) and the highest sustained wind speed recorded at 24 mph (2020).
These historical trends suggest that the weather on Nov. 15 in Fort Mitchell has been quite unpredictable over the years.
Historical Nov. 15 Weather in Fort Mitchell (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 51°F | 33°F | 0 mm | 0 mm | 0 mm | 12 mph | 6 mph |
| 2011 | 61°F | 51°F | 24.3 mm | 24.3 mm | 0 mm | 30 mph | 9 mph |
| 2012 | 47°F | 29°F | 0 mm | 0 mm | 0 mm | 11 mph | 5 mph |
| 2013 | 51°F | 38°F | 0.8 mm | 0.8 mm | 0 mm | 20 mph | 9 mph |
| 2014 | 36°F | 23°F | 0.5 mm | 0 mm | 3.5 mm | 14 mph | 5 mph |
| 2015 | 62°F | 40°F | 0 mm | 0 mm | 0 mm | 16 mph | 7 mph |
| 2016 | 59°F | 38°F | 0 mm | 0 mm | 0 mm | 13 mph | 6 mph |
| 2017 | 48°F | 34°F | 4.8 mm | 4.8 mm | 0 mm | 32 mph | 13 mph |
| 2018 | 39°F | 29°F | 32.2 mm | 29.7 mm | 17.5 mm | 25 mph | 11 mph |
| 2019 | 41°F | 23°F | 0 mm | 0 mm | 0 mm | 14 mph | 8 mph |
| 2020 | 60°F | 45°F | 9.2 mm | 9.2 mm | 0 mm | 56 mph | 24 mph |
| 2021 | 42°F | 29°F | 0.7 mm | 0.4 mm | 2.1 mm | 27 mph | 13 mph |
| 2022 | 41°F | 34°F | 0.3 mm | 0 mm | 2.1 mm | 21 mph | 11 mph |
| 2023 | 65°F | 39°F | 0 mm | 0 mm | 0 mm | 17 mph | 8 mph |
| 2024 | 53°F | 47°F | 0.3 mm | 0.3 mm | 0 mm | 18 mph | 8 mph |
Alerts Sign-up
