Precipitation patterns have also fluctuated, with Dec. 3, 2022 recording the highest precipitation in the past 15 years at 4.4 mm, all of which came from rainfall. Interestingly, 11 years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Dec. 3 reaching 37 mph (2022) and the highest sustained wind speed recorded at 19 mph (2022).
These historical trends suggest that the weather on Dec. 3 in Fort Mitchell has been quite unpredictable over the years.
Historical Dec. 3 Weather in Fort Mitchell (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 37°F | 29°F | 0 mm | 0 mm | 0 mm | 14 mph | 5 mph |
| 2011 | 55°F | 35°F | 0 mm | 0 mm | 0 mm | 21 mph | 11 mph |
| 2012 | 69°F | 56°F | 1 mm | 1 mm | 0 mm | 24 mph | 10 mph |
| 2013 | 54°F | 40°F | 0.5 mm | 0.5 mm | 0 mm | 16 mph | 6 mph |
| 2014 | 42°F | 32°F | 0 mm | 0 mm | 0 mm | 24 mph | 11 mph |
| 2015 | 42°F | 30°F | 0 mm | 0 mm | 0 mm | 23 mph | 11 mph |
| 2016 | 41°F | 33°F | 0 mm | 0 mm | 0 mm | 12 mph | 5 mph |
| 2017 | 55°F | 33°F | 0 mm | 0 mm | 0 mm | 11 mph | 6 mph |
| 2018 | 41°F | 34°F | 0.4 mm | 0.4 mm | 0 mm | 25 mph | 12 mph |
| 2019 | 39°F | 30°F | 0 mm | 0 mm | 0 mm | 22 mph | 10 mph |
| 2020 | 44°F | 27°F | 0 mm | 0 mm | 0 mm | 14 mph | 6 mph |
| 2021 | 57°F | 38°F | 0 mm | 0 mm | 0 mm | 16 mph | 7 mph |
| 2022 | 55°F | 28°F | 4.4 mm | 4.4 mm | 0 mm | 37 mph | 19 mph |
| 2023 | 50°F | 38°F | 0 mm | 0 mm | 0 mm | 34 mph | 17 mph |
| 2024 | 31°F | 22°F | 0 mm | 0 mm | 0 mm | 20 mph | 9 mph |
Alerts Sign-up