Precipitation patterns have also fluctuated, with Nov. 18, 2015 recording the highest precipitation in the past 15 years at 29.9 mm, all of which came from rainfall. Interestingly, eight years out of the last 15 years had no measurable precipitation on this date.
Wind speeds have varied as well, with the strongest gust on Nov. 18 reaching 53 mph (2015) and the highest sustained wind speed recorded at 22 mph (2017).
These historical trends suggest that the weather on Nov. 18 in Fort Mitchell has been quite unpredictable over the years.
Historical Nov. 18 Weather in Fort Mitchell (Last 15 Years)
| Year | High Temp (°F) | Low Temp (°F) | Precipitation (mm) | Rain (mm) | Snowfall (mm) | Strongest Wind Gust (mph) | Max Wind Speed (mph) |
|---|---|---|---|---|---|---|---|
| 2010 | 46°F | 38°F | 0.6 mm | 0.6 mm | 0 mm | 15 mph | 7 mph |
| 2011 | 47°F | 30°F | 0 mm | 0 mm | 0 mm | 26 mph | 11 mph |
| 2012 | 56°F | 34°F | 0 mm | 0 mm | 0 mm | 13 mph | 6 mph |
| 2013 | 53°F | 40°F | 0 mm | 0 mm | 0 mm | 33 mph | 14 mph |
| 2014 | 22°F | 11°F | 0 mm | 0 mm | 0 mm | 32 mph | 14 mph |
| 2015 | 61°F | 58°F | 29.9 mm | 29.9 mm | 0 mm | 53 mph | 14 mph |
| 2016 | 73°F | 52°F | 0 mm | 0 mm | 0 mm | 27 mph | 12 mph |
| 2017 | 62°F | 41°F | 11.6 mm | 11.6 mm | 0 mm | 51 mph | 22 mph |
| 2018 | 55°F | 35°F | 0.4 mm | 0.4 mm | 0 mm | 17 mph | 8 mph |
| 2019 | 47°F | 33°F | 0 mm | 0 mm | 0 mm | 17 mph | 8 mph |
| 2020 | 47°F | 28°F | 0 mm | 0 mm | 0 mm | 19 mph | 10 mph |
| 2021 | 61°F | 36°F | 9.7 mm | 9.7 mm | 0 mm | 30 mph | 15 mph |
| 2022 | 33°F | 23°F | 0.6 mm | 0 mm | 4.2 mm | 33 mph | 16 mph |
| 2023 | 50°F | 35°F | 0 mm | 0 mm | 0 mm | 20 mph | 11 mph |
| 2024 | 66°F | 55°F | 0.9 mm | 0.9 mm | 0 mm | 17 mph | 9 mph |
Alerts Sign-up
